Little Alchemy 2 launched in year 2017 is an amazing crafting video game enjoyed by countless gamers. It includes hundreds of items, fresh art design and lovely music.Mix products and create the world from scratch! Discover amazing products accompanied by amusing descriptions and lose yourself checking out the big library!
In this guide, we’ve assembled a cheat sheet of all the living products we’ve discovered and crafted up until now in the game. We’ll start by showing you the best ways to make life, then plants, humans and animals. We have actually likewise included dishes for all the products we’ve created based off of those products. We hope these dishes will be handy
FEATURES
• 580 elements.
• Available in English, Spanish, Portuguese, German, French, Polish, Dutch, Swedish and Norwegian.
• Mix elements to create interesting, fun and surprising items.
• Play at your own pace.
• Every combination is a little puzzle to solve.
• Leaderboards – check how many elements your friends have.
• Achievements
• Google Play Games integration
• Night Mode
Non-Pokki Versions: 560 Elements.
Pokki Desktop Version: 30 Combinations.
Hidden Gems: 9 Combinations
Complete Little Alchemy Game Possible Combos: 599 Items.
Element’s | 1st formula | 2nd formula | 3rd formula | 4th formula |
---|---|---|---|---|
Acid Rain | Rain + Smoke | Rain + Smog | ||
Air | (Basic Element) | |||
Airplane | Bird + Metal | Bird + Steel | ||
Alarm Clock | Clock + Sound | |||
Alcohol | Time + Fruit | |||
Algae | Water + Plant | Plant + Ocean | Plant + Sea | |
Alien | Life + Space | |||
Allergy | Dust + Human | |||
Alligator | Lizard + River | Lizard + Swamp | ||
Alpaca | Mountain + Sheep | |||
Ambulance | Hospital + Car | Doctor + Car | ||
Angel | Bird + Human | |||
Antarctica | Desert + Snow | Desert + Ice | ||
Aquarium | Water + Glass | Glass + Fish | ||
Archipelago | Isle + Isle | |||
Armadillo | Wild Animal + Armor | |||
Armor | Metal + Tool | Steel + Tool | ||
Ash | Energy + Volcano | |||
Astronaut | Human + Moon | Human + Rocket | Human + Space | Human + Space Station |
Astronaut Ice Cream (page) | Astronaut + Ice Cream | |||
Atmosphere | Air + Pressure | Pressure + Sky | ||
Atomic Bomb | Energy + Explosion | |||
Atomic Fireballs (page) | Atomic Bomb + Fire | |||
Aurora | Antarctica + Atmosphere | Antarctica + Sky | Antarctica + Sun | |
Avalanche | Energy + Snow | |||
Axe | Blade + Wood | |||
Bacon | Fire + Pig | |||
Bacteria | Life + Swamp | |||
Baker | Human + Bread | |||
Banana | Fruit + Monkey | |||
Bank | Gold + House | House + Safe | ||
Barn | Cow + House | House + Hay | House + Livestock | |
Bat | Sky + Mouse | Mouse + Bird | ||
Batman | Bat + Human | |||
Bayonet | Blade + Gun | |||
Beach | Water + Sand | Sand + Ocean | Sand + Sea | |
Beaver | Wild Animal + Wood | |||
Beer | Alcohol + Wheat | |||
Bicycle | Wheel + Wheel | |||
Bird | Sky + Egg | Sky + Life | Air + Egg | |
Birdhouse | Bird + House | |||
Black Hole | Star + Pressure | |||
Blade | Stone + Metal | |||
Blizzard | Snow + Wind | Snow + Storm | ||
Blood | Human + Blade | |||
Boat | Water + Wood | |||
Boiler | Metal + Steam | |||
Bone | Time + Corpse | |||
Book | Paper + Wood | Paper + Story | ||
Bread | Fire + Dough | Fire + Flour | ||
Brick | Fire + Mud | Sun + Mud | Fire + Clay | Sun + Clay |
Bridge | River + Wood | River + Metal | River + Steel | |
Broom | Wood + Hay | |||
Bullet | Gunpowder + Metal | |||
Butter | Milk + Pressure | |||
Butcher | Human + Meat | |||
Cactus | Plant + Sand | Desert + Plant | ||
Cadbury Eggs | Chocolate + Egg | |||
Camel | Desert + Wild Animal | Desert + Horse | ||
Campfire | Fire + Wood | |||
Candy Cane | Sugar + Christmas Tree | |||
Car | Metal + Wheel | |||
Caramel | Fire + Sugar | |||
Caramel Apple | Orchard + Caramel | |||
Carbon Dioxide | Human + Oxygen | Plant + Night | Tree + Night | |
Caramelo | Chocolate + Caramel | |||
Cart | Wood + Wheel | |||
Castle | Knight + House | |||
Cat | Wild Animal + Milk | |||
Catnip | Plant + Cat | |||
Caviar | Human + Hard Roe | |||
Centaur | Human + Horse | |||
Cereal | Milk + Wheat | |||
Chainsaw | Electricity + Axe | |||
Charcoal | Fire + Wood | Fire + Tree | ||
Cheese | Time + Milk | |||
Chicken | Bird + Livestock | |||
Chimney | House + Fireplace | |||
Chocolate | Willy Wonka + River | |||
Chocolate Milk | Chocolate + Milk | |||
Christmas Stocking | Fireplace + Wool | |||
Christmas Tree | Light bulb + Tree | |||
Cigarette | Paper + Tobacco | |||
City | Village + Village | Skyscraper + Skyscraper | ||
Clay | Mud + Sand | |||
Clock | Electricity + Time | Time + Wheel | ||
Cloud | Air + Steam | |||
Coal | Plant + Pressure | |||
Coconut | Palm + Fruit |
Coconut Milk | Coconut + Tool | |||
Coffin | Wood + Corpse | |||
Cold | Rain + Human | |||
Computer | Nerd + Tool | Electricity + Nerd | ||
Cookie | Sugar + Dough | |||
Cookie Dough | Cookie + Dough | |||
Corpse | Human + Gun | Grim Reaper + Human | ||
Cotton Candy | Sugar + Electricity | |||
Cow | Livestock + Grass | |||
Cuckoo | Clock + Bird | |||
Cyborg | Human + Robot | |||
Cyclist | Human + Bicycle | |||
Dam | Beaver + River | Wall + River | Beaver + Wood | |
Darth Vader | Jedi + Fire | Jedi + Lava | ||
Day | Sun + Time | Sun + Night | ||
Desert | Sand + Sand | |||
Dew | Fog + Grass | |||
Diamond | Coal + Pressure | Coal + Time | ||
Dinosaur | Time + Lizard | |||
Doctor | Hospital + Human | |||
Dog | Wild Animal + Human | |||
Doghouse | Dog + House | |||
Double Rainbow! | Rainbow + Rainbow | |||
Dough | Water + Flour | |||
Dragon | Fire + Lizard | |||
Drunk | Human + Alcohol | Human + Beer | ||
Duck | Water + Bird | |||
Dune | Beach + Wind | Wind + Sand | Desert + Wind | |
Dust | Earth + Air | Vampire + Sun | ||
Dynamite | Wire + Gunpowder | |||
Eagle | Mountain + Bird | |||
Earth | (Basic Element) | |||
Earthquake | Energy + Earth | Wave + Earth | ||
Eclipse | Sun + Moon | |||
Egg | Stone + Life | Bird + Bird | Turtle + Turtle | |
Egg Timer | Egg + Clock | |||
Electric Eel | Electricity + Fish | |||
Electrician | Electricity + Human | |||
Electricity | Energy + Metal | Sun + Solar cell | ||
Letter + Computer | ||||
Energy | Fire + Air | |||
Engineer | Human + Tool | |||
Eruption | Energy + Volcano | |||
Explosion | Fire + Gunpowder | |||
Family | Human + House | |||
Farmer | Human + Field | Plant + Human | ||
Faun | Human + Goat | |||
Field | Earth + Tool | |||
Fire | (Basic Element) | |||
Fireman | Fire + Human | |||
Fireplace | Campfire + House | |||
Fireworks | Sky + Explosion | |||
Fish | Time + Hard Roe | |||
Flood | Rain + Rain | Rain + Time | ||
Flour | Stone + Wheat | Windmill + Wheat | ||
Flute | Wind + Wood | |||
Flying Fish | Bird + Fish | |||
Fog | Cloud + Earth | |||
Forest | Tree + Tree | |||
Fossil | Dinosaur + Earth | Dinosaur + Time | ||
Frankenstein | Electricity + Corpse | Electricity + Zombie | ||
Fridge | Metal + Cold | Electricity + Cold | Metal + Ice | |
Frozen Yogurt | Cold + Yogurt | |||
Fruit | Tree + Farmer | Sun + Tree | ||
Fruit Tree | Fruit + Tree | |||
Fun Dip | Sugar + Sand | |||
Galaxy | Star + Star | |||
Garden | Plant + Grass | Plant + Plant | ||
Geyser | Earth + Steam | |||
Gift | Santa + Chimney | Santa + Christmas Stocking | Santa + Christmas Tree | |
Glacier | Ice + Mountain | |||
Glass | Electricity + Sand | Fire + Sand | ||
Glasses | Glass + Metal | Glass + Glass | ||
Glasshouse | Plant + Glass | |||
Goat | Livestock + Mountain | |||
Gold | Sun + Metal | |||
Goldfish | Fish + Cheese | |||
Golem | Life + Clay | |||
Grass | Earth + Plant | |||
Grave | Earth + Corpse | Earth + Coffin | ||
Gravestone | Stone + Grave | |||
Graveyard | Grave + Grave | |||
Grenade | Explosion + Metal | |||
Grim Reaper | Scythe + Human | Scythe + Corpse | ||
Guiness Float | Beer + Ice Cream | |||
Gun | Metal + Bullet | |||
Gunpowder | Fire + Dust | |||
Hail | Cloud + Ice | Rain + Ice | Ice + Storm | |
Ham | Meat + Smoke | |||
Hamburger | Meat + Bread | |||
Hard Roe | Water + Egg | Fish + Fish | Egg + Ocean | Egg + Sea |
Hay | Scythe + Grass | Farmer + Grass | ||
Hero | Dragon + Knight | |||
Horizon | Sky + Ocean | Sky + Sea | Earth + Sky | |
Horse | Hay + Livestock | |||
Hospital | Sickness + House | |||
Hourglass | Sand + Glass | |||
House | Brick + Human | Human + Wood | Brick + Tool | Wall + Wall |
Human | Earth + Life | |||
Hurricane | Energy + Wind | |||
Ice | Water + Cold | |||
Ice Cream | Cold + Milk | Ice + Milk | ||
Iceberg | Sea + Ice | Ocean + Ice | Sea + Antarctica | Ocean + Antarctica |
Idea | Light Bulb + Human | |||
Igloo | Ice + House | |||
Internet | Computer + Computer | Computer + Wire | ||
Isle | Volcano + Ocean | |||
Jedi | Lightsaber + Human | Lightsaber + Knight | ||
Juice | Pressure + Fruit | |||
Juicy Fruit | Juice + Fruit | |||
monarch | Castle + Human | |||
Kite | Paper + Wind | |||
Knight | Armor + Human | |||
Lamp | Light bulb + Metal | |||
Lava | Fire + Earth | |||
Lava Lamp | Lava + Lamp | |||
Leaf | Tree + Wind | |||
Leather | Blade + Cow | |||
Letter | Paper + Pencil | |||
Life | Energy + Swamp | Time + Love | ||
Light | Electricity + Light bulb | |||
Light Bulb | Electricity + Glass | |||
Lighthouse | Light + Ocean | Light + Sea | Light + House | Light + Beach |
Lightsaber | Energy + Sword | Electricity + Sword | ||
Lion | Cat + Wild Animal | |||
Livestock | Life + Farmer | Wild Animal + Human | ||
Lizard | Swamp + Egg | |||
Love | Human + Human | |||
Lumberjack | Human + Axe | Human + Chainsaw | ||
Manatee | Cow + Sea | |||
Marshmallows | Sugar + Campfire | |||
Meat | Tool + Cow | Tool + Pig | ||
Mermaid | Human + Fish | |||
Metal | Fire + Stone | |||
Meteor | Atmosphere + Meteoroid | |||
Meteoroid | Stone + Space | |||
Milk | Farmer + Cow | Human + Cow | ||
Milky Way | Milk + Space | |||
Mirror | Glass + Metal | |||
Money | Paper + Gold | |||
Monkey | Wild Animal + Tree | |||
Moon | Sky + Cheese | |||
Moss | Plant + Stone | |||
Motorcycle | Bicycle + Energy | Bicycle + Steel | ||
Mountain | Earthquake + Earth | |||
Mounds | Chocolate + Coconut | |||
Mouse | Wild Animal + Cheese | |||
Mud | Water + Earth | |||
Mummy | Pyramid + Corpse | |||
Music | Sound + Human | Flute + Human | ||
Narwhal | Ocean + Unicorn | |||
Nerd | Glasses + Human | |||
Nerds | Sugar + Nerd | |||
Nest | Bird + Tree | Bird + Hay | ||
Newspaper | Paper + Paper | |||
Night | Time + Moon | |||
Oasis | Water + Desert | |||
Obsidian | Water + Lava | |||
Ocean | Water + Sea | |||
Oil | Sunflower + Pressure | |||
Omelette | Fire + Egg | |||
Orchard | Fruit Tree + Fruit Tree | |||
Origami | Bird + Paper | |||
Owl | Night + Bird | |||
Oxygen | Sun + Plant | |||
Palm | Isle + Tree | |||
Paper | Wood + Pressure | |||
Parrot | Pirate + Bird | |||
Peeps | Sugar + Chicken | |||
Pegasus | Horse + Bird | Horse + Sky | ||
Pencil | Charcoal + Wood | |||
Penguin | Ice + Bird | Wild Animal + Ice | ||
Perfume | Flower + Water | |||
Petroleum | Fossil + Pressure | |||
Phoenix | Fire + Bird | |||
Pie | Dough + Fruit | |||
Pig | Mud + Livestock | |||
Pigeon | Letter + Bird | |||
Piggy bank | Pig + Money | |||
Pilot | Airplane + Human | |||
Pipe | Wood + Tobacco | |||
Piranha | Blood + Fish | |||
Pirate | Sword + Sailor | |||
Pizza | Cheese + Dough | |||
Planet | Earth + Space | |||
Plankton | Water + Life | |||
Plant | Rain + Earth | |||
Platypus | Duck + Beaver | |||
Pokki | Computer + Squirrel | |||
Pond | Water + Garden | |||
Pop Rocks | Stone + Explosion | |||
Popsicle | Ice + Juice | |||
Pottery | Fire + Clay | |||
Pressure | Earth + Earth | Air + Air | ||
Printer | Computer + Paper | |||
Prism | Glass + Rainbow | |||
Pyramid | Desert + Stone | |||
Rain | Water + Air | Water + Cloud | ||
Rainbow | Sun + Rain | |||
Red Vines | Sugar + Wire | |||
Reindeer | Santa + Wild Animal | |||
Ring | Diamond + Metal | |||
Ring Pop | Diamond + Sugar | |||
River | Water + Mountain | |||
Robot | Metal + Life | Steel + Life | ||
Rocket | Airplane + Space | |||
Rust | Air + Metal | |||
Sailboat | Wind + Boat | |||
Sailor | Human + Boat | Human + Sailboat | ||
Salt | Sun + Ocean | Sun + Sea | ||
Sand | Stone + Air | |||
Sand Castle | Sand + Castle | |||
Sandpaper | Sand + Paper | |||
Sandstorm | Energy + Sand | Hurricane + Sand | Storm + Sand | |
Sandwich | Bread + Ham | Cheese + Bread | ||
Santa | Human + Christmas Tree | |||
Scalpel | Doctor + Blade | |||
Scarecrow | Human + Hay | |||
Scissors | Blade + Blade | |||
Scorpion | Wild Animal + Dune | Wild Animal + Sand | ||
Scythe | Blade + Grass | Blade + Wheat | ||
Sea | Water + Water | |||
Seagull | Beach + Bird | Sea + Bird | Ocean + Bird | |
Seahorse | Horse + Ocean | Horse + Sea | ||
Seaplane | Sea + Plane | |||
Seasickness | Sickness + Sea | Sickness + Ocean | ||
Seaweed | Plant + Ocean | Plant + Sea | ||
Shark | Blood + Ocean | Blood + Sea | Wild Animal + Ocean | Wild Animal + Sea |
Sheep | Cloud + Livestock | |||
Sickness | Rain + Human | Sickness + Human | ||
Ski Goggles | Snow + Glasses | |||
Skittles | Rainbow + Sugar | |||
Sky | Cloud + Air | |||
Skyscraper | Sky + House | |||
Sledge | Snow + Cart | Snow + Wagon | ||
Sloth | Wild animal + Time | |||
Smog | Fog + Smoke | |||
Smoke | Fire + Wood | |||
Snake | Wire + Wild Animal | |||
Snow | Rain + Cold | |||
Snowball | Human + Snow | |||
Snowboard | Snow + Wood | |||
Snowman | Snow + Human | |||
Solar Cell | Sun + Tool | |||
Sound | Wave + Air | |||
Space | Star + Sky | Star + Moon | Sun + Star | |
Squirrel | Mouse + Tree | |||
Star | Night + Sky | |||
Starburst | Rocket + Fruit | |||
Starfish | Star + Fish | Star + Sea | Star + Ocean | |
Statue | Stone + Tool | |||
Steam | Water + Fire | Water + Energy | ||
Steam Engine | Boiler + Tool | |||
Steamboat | Water + Steam Engine | Steam Engine + Boat | ||
Steel | Coal + Metal | |||
Stone | Air + Lava | |||
Storm | Energy + Cloud | Electricity + Cloud | ||
Story | Human + Campfire | |||
Sugar | Energy + Juice | Fire + Juice | Energy + Fruit | |
Sun | Fire + Sky | |||
Sunglasses | Sun + Glasses | |||
Sundial | Sun + Clock | |||
Sunflower | Sun + Plant | |||
Sunglasses | Sun + Glasses | |||
Surfer | Wave + Human | |||
Sushi | Seaweed + Caviar | Seaweed + Fish | ||
Swamp | Mud + Plant | |||
Sweater | Wool + Tool | |||
Swedish Fish | Fish + Sugar | |||
Sweethearts | Love + Sugar | |||
Swim Goggles | Water + Glasses | |||
Sword | Metal + Blade | Steel + Blade | ||
Swordfish | Sword + Fish | |||
Telescope | Sky + Glass | |||
Tide | Moon + Sea | Moon + Ocean | ||
Time | Sand + Glass | |||
Titanic | Steamboat + Iceberg | |||
Toast | Fire + Sandwich | Fire + Bread | ||
Tobacco | Fire + Plant | |||
Tool | Metal + Human | |||
Train | Steel + Steam Engine | Metal + Steam Engine | ||
Tree | Plant + Time | |||
Treehouse | Tree + House | |||
Tsunami | Earthquake + Ocean | |||
Turtle | Sand + Egg | |||
Twilight | Day + Night | |||
Twix | Caramelo + Cookie | |||
Umbrella | Rain + Tool | |||
Unicorn | Double Rainbow! + Life | Double Rainbow! + Horse | Rainbow + Horse | Rainbow + Life |
Vampire | Blood + Human | Vampire + Human | ||
Village | House + House | |||
Volcano | Earth + Lava | |||
Vulture | Bird + Corpse | |||
Wagon | Horse + Cart | |||
Wall | Brick + Brick | |||
Warrior | Sword + Human | |||
Watch | Human + Clock | |||
Water | (Basic Element) | |||
Water Gun | Water + Gun | |||
Water Pipe | Water + Pipe | |||
Wave | Wind + Sea | Wind + Ocean | ||
Werewolf | Wolf + Human | Werewolf + Human | ||
Wheat | Field + Farmer | |||
Wheel | Tool + Wood | |||
Wild Animal | Life + Forest | |||
Willy Wonka | Engineer + Sugar | |||
Wind | Air + Pressure | |||
Windmill | Wind + House | |||
Wine | Alcohol + Fruit | |||
Wire | Electricity + Metal | |||
Wizard | Human + Energy | |||
Wolf | Wild Animal + Moon | Wild Animal + Dog | Dog + Forest | |
Wood | Tree + Tool | |||
Wool | Sheep + Tool | |||
Yoda | Jedi + Swamp | |||
Yogurt | Bacteria + Milk | |||
Zombie | Life + Corpse | Zombie + Human |
Recent Comments